spell_teleport_coords
This table contains the target coordinates of the teleport-spells.
Structure
Field | Type | Default | Comment |
---|---|---|---|
id | int(10) | 0 | (Teleport Spell ID) |
name | char(255) | 0 | |
mapId | int(10) | 0 | |
position_x | float(0) | 0 | |
position_y | float(0) | 0 | |
position_z | float(0) | 0 | |
orientation | float(0) | 0 |
id
The unique ID of the Teleport.
name
The name of the Teleport.
mapId
The mapId for the Teleport.
positions
The position (x & y), the height (z) and the orientation for arriving.