corpses
This table contains the corpses of the dead characters.
Structure
| Field | Type | Default | Comment | 
|---|---|---|---|
| guid | bigint(20) | 0 | |
| positionX | float | 0 | |
| positionY | float | 0 | |
| positionZ | float | 0 | |
| orientation | float | 0 | |
| zoneId | int(11) | 0 | |
| mapId | int(11) | 0 | |
| instanceId | int(11) | 0 | |
| data | longtext | 
guid
This is the same like row “acct” in accounts table (LogonDB).
position
The position of the corpses (x, y, z, and orientation).
zone-map-instance
The zone, map and instance ID.
data
All the important data to visualize the character (Hair, face, color, clothe, etc)